Hardware
The Beagle Board is a low-cost, fan-less single-board computer based on TI's OMAP3 device family, with all of the expandability of today's desktop machines, but without the bulk, expense, or noise (from beagleboard.org). It uses a TI OMAP3530 processor (ARM Cortex-A8 superscalar core ~600MHz paired with a TMS320C64x+ DSP ~430MHz and an Imagination SGX 2D/3D graphics processor). See OMAP3530 features for more processor features. Price is USD 149. The design goal was to make it as simple and cheap as possible, e.g. not having a LCD added, but letting you connect all add-ons available as cheap external components. See What is Beagle? and LinuxDevices article for more details.The videos Beagle Board Beginnings and Beagle Board 3D, Angstrom, and Ubuntu give you a good intro about what BeagleBoard is about and its capabilities.
Components
Top view of rev B: | Top view of rev C: |
---|---|
No. | Name | Comment |
---|---|---|
1 | OMAP3530 processor + 256MB NAND + 128MB DDR (rev B) + 256MB DDR (rev C) | PoP: Package-On-Package implementation for Memory Stacking 256MB NAND/128MB Mobile DDR SDRAM available from DigiKey (512MB NAND/256MB Mobile DDR SDRAM available from DigiKey) Micron's multi chip packages (MCPs) for Beagle Board |
2 | DVI chip (TFP410) | |
3 | DVI-D | Connection via HDMI connector |
4 | 14-pin JTAG | 1.8V only! |
5 | Expansion connector: I2C, I2S, SPI, MMC/SD | User must solder desired header into place |
6 | User button | Allows setting boot order. |
7 | Reset button | |
8 | USB 2.0 EHCI HS | Rev A and B: not working, unpopulated Rev C: populated and working |
9 | SD/MMC+ | SDHC cards are supported |
10 | RS-232 serial | |
11 | Alternate power | normally powered by USB (unmounted on REV Ax boards, see errata) |
12 | USB 2.0 HS OTG | Mini-AB connector. Board can be powered from port. |
13 | Stereo In | |
14 | Stereo Out | |
15 | S-Video | |
16 | TWL4030 (Rev A thru C2 inc.) TPS65950 (Rev C3 onwards) | Audio CODEC, USB port, power-on reset and power management. The TWL4030 is pin-compatible with the TPS65950 chip and was used due to the very limited availability of the TPS65950 in early board revisions. |
17 | LCD | only rev C |
18 | USB power | |
19 | Host PHY | |
20 | 32kHz | |
21 | 12MHz | |
22 | RS232 XVCR | |
23 | PWR SW | |
24 | VBAT |
- Board size: 3" x 3" (about 76.2 x 76.2 mm)
- Weight: ~37g
- Currently 6 layer PCB; target: 4 layer
See jadonk's photostream for some more detailed BeagleBoard pictures.
0 nhận xét:
Đăng nhận xét